| Drive | 4WD |
| No of Cylinders | 4 |
| Engine Displacement - cc | 4950 |
| Engine Horsepower - HP | 80 |
| Rated Speed - rpm | 2300 |
| Turbo or Natural Aspiration | Naturally Aspirated |
| Fuel Tank Capacity – ltr | 115 |
| Brake Type | Dry disc |
| Steering Type | Hydrostatic |
| PTO Horsepower - HP | 67.0 |
| PTO Type | Independent |
| PTO Speeds | 540/1000 rpm |
| Transmission type | Synchromesh |
| Shuttle Fwd - Rev | Yes |
| Electronic High - Low range | Yes |
| Number of Speeds Fwd - Rev | 16F/8R |
| Speed Range - km per hr | 1.6 to 26.8 |
| Clutch Type | Dual Stage |
| Hydraulic System Type | Open Centre |
| Maximum Flow - ltr per min | 42 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 2941 |
| Number of remote valves std - max | 3 |
| Shipping Weight - kg | 3675 |
| Max Operating Weight - kg | 4000 |
| Wheelbase - mm | 2314 |
| Overall Length - mm | 4250 |
| Overall Height - mm | 2740 |
| Overall Width - mm | 2170 |
| Turning Radius - metres | 4.1 |
| Cabin Type | Optional |
| Decibel Rating - dB | 85 |
| Front Tyres | 11.2 - 28 8 ply |
| Rear Tyres | 13.6 - 38 8 ply |
| Track width options | Variable |
| Track Gauge | Variable |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newfarmmachinery.com.au Thank you