| Drive | 4WD |
| Engine Manufacturer | Deutz |
| No of Cylinders | 4 |
| Engine Displacement - cc | 4314 |
| Engine Horsepower - HP | 95 |
| Rated Speed - rpm | 1500 |
| Turbo or Natural Aspiration | Turbo |
| Fuel Tank Capacity – ltr | 60 |
| Brake Type | Multiple disk in oil bath |
| Steering Type | Hydrostatic steering with independent pump |
| PTO Speeds | 540/540E |
| Transmission type | Helical gears/Syncronised reverser |
| Number of Speeds Fwd - Rev | 24F/24R |
| Speed Range - km per hr | 34.1 |
| Clutch Type | Cerametallix: Dual Disk independently controlled |
| Hydraulic System Type | Lift with poistion, draft, mixed control |
| Maximum Flow - ltr per min | 40 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 2500 |
| Max Operating Weight - kg | 2425 |
| Wheelbase - mm | 2225 |
| Overall Length - mm | 3730 |
| Overall Height - mm | 1470 |
| Overall Width - mm | 1305 |
| Ground Clearance - mm | 275 |
| Turning Radius - metres | 3.80 |
| Cabin Type | Roll-bar |
| Decibel Rating - dB | 0 |
| Front Tyres | 10.75-15.3 |
| Rear Tyres | 380/70-24 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newfarmmachinery.com.au Thank you