| Drive | 4WD |
| Engine Manufacturer | Deutz |
| No of Cylinders | 4 |
| Engine Displacement - cc | 4314 |
| Engine Horsepower - HP | 85 |
| Rated Speed - rpm | 1500 |
| Turbo or Natural Aspiration | Turbo |
| Fuel Tank Capacity – ltr | 60 |
| Brake Type | Multiple disk in oil bath |
| Steering Type | Hydrostatic steering with independent pump |
| PTO Type | Synchronized |
| PTO Speeds | 540/540E |
| Transmission type | Helical gears/Syncronised reverser |
| Number of Speeds Fwd - Rev | 24F/24R |
| Speed Range - km per hr | 39.7 |
| Clutch Type | Cerametallix: Dual Disk independently controlled |
| Hydraulic System Type | Lift with position, draft, mixed control |
| Maximum Flow - ltr per min | 33 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 2500 |
| Max Operating Weight - kg | 2635 |
| Wheelbase - mm | 2225 |
| Overall Length - mm | 3920 |
| Overall Height - mm | 2575 |
| Ground Clearance - mm | 390 |
| Turning Radius - metres | 4.5 |
| Cabin Type | Canopy roof |
| Decibel Rating - dB | 0 |
| Front Tyres | 12.4R20 |
| Rear Tyres | 16.9R30 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newfarmmachinery.com.au Thank you