| Drive | 4WD |
| Engine Manufacturer | Perkins |
| No of Cylinders | 4 |
| Engine Displacement - cc | 2216 |
| Engine Horsepower - HP | 48 |
| Rated Speed - rpm | 2600 |
| Turbo or Natural Aspiration | Turbo |
| Fuel Tank Capacity – ltr | 50 |
| Brake Type | Hydraulic front and rear disk brakes in oil bath. Independent rear steering brakes. |
| Steering Type | Hydraulic with 2 cylinders |
| PTO Type | Rear, independent and synchronised |
| PTO Speeds | 540/540E |
| Transmission type | Hydrostatic |
| Shuttle Fwd - Rev | Yes |
| Number of Speeds Fwd - Rev | 4 range hydrostatic |
| Speed Range - km per hr | 30 |
| Clutch Type | Hydraulic control |
| Maximum Flow - ltr per min | 0 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 2100 |
| Shipping Weight - kg | 1870 |
| Wheelbase - mm | 1563 |
| Overall Length - mm | 3291 |
| Overall Height - mm | 2074 |
| Overall Width - mm | 1400 |
| Ground Clearance - mm | 245 |
| Cabin Type | ROPS bar or fully A/C cabin |
| Decibel Rating - dB | 0 |
| Front Tyres | 260/70R16 |
| Rear Tyres | 300/70R20 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newfarmmachinery.com.au Thank you