| Drive | 4WD |
| No of Cylinders | 4 |
| Engine Displacement - cc | 2216 |
| Engine Horsepower - HP | 57 |
| Rated Speed - rpm | 2600 |
| Turbo or Natural Aspiration | Turbo |
| Fuel Tank Capacity – ltr | 50 |
| Brake Type | Hydraulic rear brakes in oil bath |
| Steering Type | Hydraulic power steering with 2 control cylinders and "Load Sensing" valve |
| PTO Type | Independent, with multi-plate clutch in oil bath |
| PTO Speeds | 540 rpm |
| Number of Speeds Fwd - Rev | 12F/12R |
| Maximum Flow - ltr per min | 0 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 0 |
| Shipping Weight - kg | 1550 |
| Wheelbase - mm | 1470 |
| Overall Length - mm | 3210 |
| Overall Height - mm | 2096 |
| Overall Width - mm | 1067 |
| Ground Clearance - mm | 307 |
| Turning Radius - metres | 1.7 |
| Decibel Rating - dB | 0 |
| Front Tyres | 250/80R18 |
| Rear Tyres | 250/80R18 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newfarmmachinery.com.au Thank you