| Drive | 4WD |
| No of Cylinders | 4 |
| Engine Displacement - cc | 2216 |
| Engine Horsepower - HP | 48 |
| Rated Speed - rpm | 2600 |
| Fuel Tank Capacity – ltr | 50 |
| Brake Type | Hydraulic rear brakes in oil bath |
| Steering Type | Hydraulic power-steering with 2 control cylinders and "Load Sensing" valve |
| PTO Type | Independent, with multi-plate clutch in oil bath |
| PTO Speeds | 540 rpm |
| Number of Speeds Fwd - Rev | 12F/12R |
| Maximum Flow - ltr per min | 0 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 0 |
| Shipping Weight - kg | 1520 |
| Wheelbase - mm | 1360 |
| Overall Length - mm | 3210 |
| Overall Height - mm | 2087 |
| Overall Width - mm | 999 |
| Ground Clearance - mm | 267 |
| Turning Radius - metres | 1.5 |
| Decibel Rating - dB | 0 |
| Front Tyres | 7.50R16 |
| Rear Tyres | 7.50R16 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newfarmmachinery.com.au Thank you