| Combine Class | Class VIII |
| Header Type | Rotary Header |
| Engine Manufacturer | Case IH |
| Displacement - cc | 12900 |
| Engine Power - hp | 480 |
| Engine Power with Power Boost - hp | 463 |
| Drive | Shaft |
| Fixed Speed - rpm | 0 |
| Variable Speed - rpm | Optional |
| Reverser | Yes |
| Cylinder Drum Diameter - mm | 762 |
| Cylinder Drum Width - mm | n/a |
| Cylinder Drum Speed - rpm | 250-1150RPM |
| Self Levelling | Yes |
| Total Cleaning Area - mm | 6.5 Sq m |
| Grain Tank Size - ltr | 12320 |
| Unloading Auger Length - mm | 7970 |
| Unloading Rate - ltrs per second | 113 |
| Fuel Capacity - ltr | 1000 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newfarmmachinery.com.au Thank you