| Engine Manufacturer | Case IH |
| Displacement - cc | 8300 |
| Engine Power - hp | 310 |
| Max Speed - km per hr | 48 |
| Fuel Tank Capacity - ltr | 530 |
| Transmission Type | Hydrostatic |
| Number of Speeds | Stepless |
| Drive Type | Hydrostatic with full-time 4-wheel drive |
| Tank Capacity - ltr | 4542 |
| Tank Material | Stainless Steel |
| Rinse Tank Capacity - ltr | 265 |
| Boom Width - mm | 30500 |
| Ground Height Adjustment - mm | 480-2130 |
| Boom Sections | 6 |
| Suspension Type | ACTIVE Independent Trailing-link |
| Crop Clearance - mm | 135 |
| Length - mm | 8500 |
| Height - mm | 3700 |
| Wheelbase - mm | 3800 |
| Wheel Tread Spacing - mm | 3m to 4m |
| Weight - kg | 11367 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newfarmmachinery.com.au Thank you