| Bale Height - mm | 1550 |
| Bale Width - mm | 1200 |
| PTO Speed Required - rpm | 1000 |
| Min PTO Horsepower - hp | 80 |
| Hydraulic remotes required | 1D/A+1S/A |
| Effective Width - mm | 2100 |
| Number of Tyne Bars and Tynes | 4 |
| Cutter Option | No |
| Twine | Yes |
| Net Wrap | Yes |
| Twine Ball Capacity | 12 |
| Net Roll Capacity | 2 |
| Fixed or Variable | Variable |
| Belts or Chains | Belts |
| Number of Belts or Chains | 4 |
| Endless Belts | Yes |
| Baler Height - mm | 2783 |
| Baler width - mm | 2490 |
| Baler Length - mm | 4680 |
| Weight - kg | 2850 |
| Tyres size single axle | 15.0/55-17 10PR |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newfarmmachinery.com.au Thank you