| Combine Class | Class VIII |
| Header Type | Rotary Header |
| Engine Manufacturer | Cat C13 ACERT |
| Displacement - cc | 12500 |
| Rated Speed - rpm | 2100 |
| Engine Power - hp | 425 |
| Engine Power with Power Boost - hp | 459 |
| Drive | New 4 chain with slat conveyor |
| Width - mm | 1400 |
| Fixed Speed - rpm | 0 |
| Cylinder Drum Diameter - mm | 800 |
| Cylinder Drum Speed - rpm | 175 |
| Concave Area - mm | 1.76m² |
| Separator Type | Rotary |
| Separating Area - mm | 1.55m² |
| Sieve Area - mm | 2.44m² |
| Total Cleaning Area - mm | 5.35m² |
| Grain Tank Size - ltr | 12334 |
| Unloading Rate - ltrs per second | 159 |
| Fuel Capacity - ltr | 871 |
| Transport Height - in the field position - mm | 3.73m² |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newfarmmachinery.com.au Thank you