| Engine Manufacturer | New Holland |
| Displacement - cc | 0 |
| Engine Power - hp | 226 |
| Rated Speed - rpm | 2200 |
| Fuel Tank Capacity - ltr | 454 |
| Final Drive | double reduction planetary |
| Transmission Type | dual range hydrostatic |
| Length with header - mm | 6847 |
| Height - mm | 3456 |
| Wheelbase - mm | 3494 |
| Front tread width - mm | 3308 |
| Rear tread width - mm | 2286/2667/3048 |
| Weight without header - kg | 0 |
| Header Drive | hydraulic |
| Header Flotation | independent hydraulic flotation |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newfarmmachinery.com.au Thank you